DT inverted trap has special lever structures, extensively applied industries of petroleum, textile, foods, paper making, chemical industry and steam pipelines.
Advantages
1. Simple structure, no gemel structure, no fixed abrasive, excellent abilities to save energy, valve base is made of chrome steel, with long service life.
2. The waste discharged constantly will be washed away, no dirty remained, and the air will be automatically discharged.
3. The parts are all fixed on the valve cover to facilitate maintenance.
| Size: | |
|---|---|
| Availability: | |
CS41H
LOMYV
8481804090
| Model | B1 | B2 | B3 | B4F |
| Body, cap | Cast iron, cast steel, stainless steel | |||
| Seat, core | Hardened chrome steel | |||
| Other internal parts | Stainless steel | |||
| Model | Size | L(mm) | H | H1 | A | Weight(kg) | Max pressure |
| B1 | 1/2”, 3/4”, 1” | 128 | 100 | 175 | 96 | 3.5 | 18 bar |
| B2 | 3/4”, 1” | 166 | 133 | 228 | 144 | 7.2 | 18 bar |
| B3 | 1” | 198 | 173 | 296 | 178 | 13.5 | 18 bar |
| B4 | 1-1/4”, 1-1/2” | 232 | 185 | 347 | 203 | 21 | 18 bar |
| B1F | 1/2”, 3/4”, 1” | 170 | 100 | 175 | 96 | 4.8/5/6 | 18 bar |
| B2F | 3/4”, 1” | 210 | 133 | 228 | 144 | 9/10.0 | 18 bar |
| B3F | 1” | 240 | 173 | 296 | 178 | 15 | 18 bar |
| B4F | 1-1/4”, 1-1/2” | 280 | 185 | 347 | 203 | 24/25 | 18 bar |
| B5F | 1-1/2”, 2” | 300 | 223 | 388 | 230 | 31/33.5 | 18 bar |
| B6F | 2” | 350 | 260 | 446 | 273 | 45.5 | 18 bar |
