| Size: | |
|---|---|
| Availability: | |
YJ41H
LOMYV
8481804090
| Application | |||
| Hot oil system, steam system, hot and cold water system etc. | |||
| Advantage | |||
| 1. Disc is coniform and streamline shape design, reliable seal, longer use life. | |||
| 2. Human engineering hand wheel-an enhanced design provides longer life, easy and convenient operation, more safety. | |||
| 3. Steam Heat-treatment and surface nitriding-treatment to sure fuction-resistanced and friction-resistanced | |||
| Technical specification | |||
| Design standard: DIN 3356 | |||
| Face to face dimension: DIN 3202 | |||
| Flanged ends: DIN 2543-2545 | |||
| Test & inspection: DIN 3230 | |||
| Nominal Pressure | PN | ||
| Test Pressure | Strength test | 1.5PN | MPa |
| Sealing test | 1.1PN | ||
| Gas seal test | 0.6 | ||
| -- | -- | ||
| Suitable temp | -196℃~600℃ | ||
| NO. | Part name | Material |
| 1 | Body | GS-C25、GGG-40、1.4401 |
| 2 | Seat | 1.4301、Stellite |
| 3 | Disc | 1.4021、1.4401 |
| 4 | Pin | 1.4301、1.4401 |
| 5 | Stem | 1.4201、1.4401 |
| 6 | Bellows | 1.4021、1.4401 |
| 7 | Gasket | Stainless+Flexible graphite |
| 8 | Cover | GS-C25、GGG-40、1.4401 |
| 9 | Hex nuts | ASTM 194-2H、A194-8 |
| 10 | Stud | ASTM 193-B7、A194-B8 |
| 11 | Packing | Flexible graphite |
| 12 | Platen | 1C25、1.4401 |
| 13 | Stem guide | 1C25 |
| 14 | Stem nut | Copper alloy、D2、BL2 |
| 15 | Hand wheel | Carbon steel |
| 16 | Locknut | 1C45 |
| 17 | Nut | A194-2H、A194-8 |
| PN 16 | |||||||
| DN | Main connection size | ||||||
| L | D | D1 | D2 | b | f | H | |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 195 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 195 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 207 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 218 |
| 40 | 200 | 150 | 110 | 88 | 18 | 3 | 225 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 230 |
| 65 | 290 | 185 | 145 | 122 | 20 | 3 | 272 |
| 80 | 310 | 200 | 160 | 138 | 20 | 3 | 290 |
| 100 | 350 | 220 | 180 | 158 | 20 | 3 | 355 |
| 125 | 400 | 250 | 210 | 188 | 22 | 3 | 410 |
| 150 | 480 | 285 | 240 | 212 | 22 | 3 | 425 |
| 200 | 600 | 340 | 295 | 268 | 24 | 3 | 540 |
| 250 | 730 | 405 | 355 | 320 | 26 | 3 | 665 |
| 300 | 850 | 460 | 410 | 378 | 28 | 4 | 720 |
| 350 | 980 | 520 | 470 | 438 | 30 | 4 | 970 |
| 400 | 1100 | 580 | 525 | 490 | 32 | 4 | 1055 |
| PN 25 | |||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 195 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 195 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 207 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 218 |
| 40 | 200 | 150 | 110 | 88 | 18 | 3 | 225 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 230 |
| 65 | 290 | 185 | 145 | 122 | 22 | 3 | 272 |
| 80 | 310 | 200 | 160 | 138 | 24 | 3 | 290 |
| 100 | 350 | 235 | 190 | 162 | 24 | 3 | 355 |
| 125 | 400 | 270 | 220 | 188 | 26 | 3 | 410 |
| 150 | 480 | 300 | 250 | 218 | 28 | 3 | 425 |
| 200 | 600 | 360 | 310 | 278 | 30 | 3 | 540 |
| 250 | 730 | 425 | 370 | 335 | 32 | 3 | 665 |
| 300 | 850 | 485 | 430 | 395 | 34 | 4 | 720 |
| 350 | 980 | 555 | 490 | 450 | 38 | 4 | 970 |
| 400 | 1100 | 620 | 550 | 505 | 40 | 4 | 1055 |
| PN 40 | |||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 195 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 195 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 207 |
| 32 | 160 | 140 | 100 | 68 | 18 | 2 | 218 |
| 40 | 180 | 150 | 110 | 78 | 18 | 3 | 225 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 230 |
| 65 | 290 | 185 | 145 | 122 | 22 | 3 | 272 |
| 80 | 310 | 200 | 160 | 138 | 24 | 3 | 290 |
| 100 | 350 | 235 | 190 | 162 | 24 | 3 | 355 |
| 125 | 400 | 270 | 220 | 188 | 26 | 3 | 410 |
| 150 | 480 | 300 | 250 | 218 | 28 | 3 | 425 |
| 200 | 600 | 375 | 320 | 285 | 34 | 3 | 540 |
| 250 | 730 | 450 | 385 | 345 | 38 | 3 | 665 |
| 300 | 850 | 515 | 450 | 410 | 42 | 4 | 720 |
| 350 | 980 | 580 | 510 | 465 | 46 | 4 | 970 |
| 400 | 1100 | 660 | 585 | 535 | 50 | 4 | 1055 |
