API Cast Steel Bellows Gate Valve
Features and benefits
● Long cycle life bellows (2000 cycles) in Gr. 321 (stainless), Inconel for special applications, (may be replaced with Monel trim to resist corrosion or Hastelloy C for chlorine service).
● Improved body-bonnet joint: Graphite reinforced with SS foil gasket for Class 150 valves. Fully-encased, spiral wound graphite-filled Gr. 316 (stainless) gasket for Classes 300-600.
● Bolted body-bonnet for fast serviceability. Hermetically-sealed bonnets available for Classes 300 and 600.
● Two or three section bellows assembly.
● Non-rotating stemprevents torsion of bellows.
● Two secondary stem seals: a) Backseat in open position; b) Graphite packing.
● Welded-in seat hardfaced with CoCr alloy.
● Wedge hardfaced with CoCr alloy for long life.
● Seating faces hardfaced with CoCr alloy, ground and lapped.
| Size: | |
|---|---|
| Availability: | |
WZ41H.
LOMYV
8481804090
| Application | |||
| Hot oil system, steam system, hot and cold water system etc. | |||
| Advantage | |||
| 1.Bellow seal element. The key part of bellow sealed globe valves is metal bellow. It is the connection between cover and stem with automatic roll welding. The metal bellow can keep the stem part no leakage. | |||
| 2.Benefit from the con and streamline shape design, the disc has a reliable seal and longer service life. | |||
| 3.Double seal design(bellows+packing). Bellow and packing can protect against leakage and provide a excellent seal. | |||
| 4.Grease nipple. It can direct lubricate the stem, nut and sleeve. | |||
| 5.Ergonomic hand wheel. It provide longer service life and easier operation. | |||
| Technical specification | |||
| Design standard: DIN 3356 API600 ANSI16.34 JIS GOST | |||
| Face to face dimension: ASME B 16.10 | |||
| Flanged ends: ASME B 16.5 | |||
| Test & inspection: API598 |
| NO. | Part name | Material |
| 1 | Body | WCB、CF8、CF8M |
| 2 | Seat | 304、Stellite |
| 3 | Disc | WCB+13Cr、CF8、CF8M |
| 4 | Stem | 13Cr、F304、F316 |
| 5 | Bellows | S.S304、S.S316L |
| 6 | Screw nut | ASTM A194-2H、A194-8、A194-8M |
| 7 | Stud | ASTM A193-B7、A193-B8、A193-B8M |
| 8 | Nut | ASTM A194-2H、A194-8、A194-8M |
| 9 | Metal gasket | Stainless+ Flexible graphite |
| 10 | Yoke | WCB、CF8、CF8M |
| 11 | Nut | ASTM A194-2H、A194-8、A194-8M |
| 12 | Stud | ASTM A193-B7、A193-B8、A193-B8M |
| 13 | Nut | ASTM A194-2H、A194-8、A194-8M |
| 14 | Gasket | Stainless+ Flexible graphite |
| 15 | Seal bowl | S.S304、S.S316 |
| 16 | Packing | Flexible graphite |
| 17 | Extremely heavy pin | 1045、S.S304、S.S316 |
| 18 | Extremely heavy bolt | ASTM A193-B7、A193-B8、A193-B8M |
| 19 | Extremely heavy nut | ASTM A194-2H、A194-8、A194-8M |
| 20 | Gland | WCB、CF8 |
| 21 | Stem nut | Copper alloy、D2、BL-2 |
| 22 | Bearing nut | 1045、S.S304、S.S316 |
| 23 | Hand wheel | 60-40-18 |
| 24 | Locknut | 1045 |
| Material | DN | Main connection size | |||||||
| 150 LB | |||||||||
| L | D | D1 | D2 | b | f | n-Φd | |||
| A105 | 1/2″ | 108 | 90 | 60.5 | 35 | 10 | 2 | 4-Φ16 | |
| 3/4″ | 117 | 100 | 70 | 43 | 11 | 2 | 4-Φ16 | ||
| 1″ | 127 | 110 | 79.5 | 51 | 12 | 2 | 4-Φ16 | ||
| 1-1/4″ | 140 | 115 | 89 | 63.5 | 13 | 2 | 4-Φ16 | ||
| 1-1/2″ | 165 | 125 | 98.5 | 73 | 15 | 2 | 4-Φ16 | ||
| A105 WCB | 2″ | 178 | 150 | 120.5 | 92 | 16 | 2 | 4-Φ19 | |
| WCB | 2-1/2″ | 190 | 180 | 139.5 | 105 | 18 | 2 | 4-Φ19 | |
| 3″ | 203 | 190 | 152.5 | 127 | 20 | 2 | 4-Φ19 | ||
| 4″ | 229 | 230 | 190.5 | 157 | 24 | 2 | 8-Φ19 | ||
| 5″ | 254 | 255 | 216 | 186 | 24 | 2 | 8-Φ22 | ||
| 6″ | 267 | 280 | 241.5 | 216 | 26 | 2 | 8-Φ22 | ||
| 8″ | 292 | 345 | 298.5 | 270 | 29 | 2 | 8-Φ22 | ||
| 10″ | 330 | 405 | 362 | 324 | 31 | 2 | 12-Φ25 | ||
| 12″ | 356 | 485 | 432 | 381 | 32 | 2 | 12-Φ25 | ||
| 14″ | 381 | 535 | 476 | 413 | 35 | 2 | 12-Φ29 | ||
| 16″ | 406 | 595 | 540 | 470 | 37 | 2 | 16-Φ29 | ||
| 18″ | 432 | 635 | 578 | 533 | 40 | 2 | 12-Φ32 | ||
| 20″ | 457 | 700 | 625 | 584 | 43 | 2 | 20-Φ32 | ||
| 300 LB | |||||||||
| 1/2″ | 140 | 95 | 66.5 | 35 | 15 | 2 | 4-Φ16 | ||
| 3/4″ | 152 | 115 | 82.5 | 43 | 16 | 2 | 4-Φ19 | ||
| 1″ | 165 | 125 | 89 | 51 | 18 | 2 | 4-Φ19 | ||
| 1-1/4″ | 178 | 135 | 98.5 | 63.5 | 20 | 2 | 4-Φ19 | ||
| 1-1/2″ | 190 | 155 | 114.5 | 73 | 21 | 2 | 4-Φ22 | ||
| A105 WCB | 2″ | 216 | 165 | 127 | 92 | 23 | 2 | 8-Φ19 | |
| WCB | 2-1/2″ | 241 | 190 | 149 | 105 | 26 | 2 | 8-Φ22 | |
| 3″ | 282 | 210 | 168.5 | 127 | 29 | 2 | 8-Φ22 | ||
| 4″ | 305 | 255 | 200 | 157 | 32 | 2 | 8-Φ22 | ||
| 6″ | 403 | 320 | 270 | 216 | 37 | 2 | 12-Φ22 | ||
| 8″ | 502 | 380 | 330 | 270 | 42 | 2 | 12-Φ22 | ||
| 10″ | 568 | 445 | 387 | 324 | 48 | 2 | 16-Φ29 | ||
| 12″ | 648 | 520 | 451 | 381 | 51 | 2 | 16-Φ32 | ||
| 14″ | 762 | 585 | 514.5 | 413 | 54 | 2 | 20-Φ32 | ||
| 16″ | 838 | 650 | 571.5 | 470 | 58 | 2 | 20-Φ35 | ||
| 18″ | 914 | 710 | 628.5 | 533 | 61 | 2 | 24-Φ35 | ||
| 20″ | 991 | 775 | 686 | 584 | 64 | 2 | 24-Φ35 | ||
