Product Details
Technical specification
●Design Standard: DIN 3356 / EN 13709
●Face To Face: DIN3202 / EN 558-1
●Flange ends: DIN2543-2545 / EN 1092-1
●Test & Inspection: DIN 3230 / EN 12266
Application: Industry, Powerstations, Flue gas purification plant, processing technology, gas supply, vapour facilities, recycling facilities, vacuum facilities, hot water, heating technology, district heating, thermal oil applications, general plant manufacturing, etc. (other applications on request)
Medium : Steam, gases, hot water, thermal fluids, hot oil, process water, vacuum facilities, ammonia etc.(other flow media on request)
Materials : WCB, WC6,SS304,SS316,SS316L
Size range : DN15-DN400
Class: PN16-PN40
Temperature : ≤425 ℃
Fig No. : DGL41H
| Part name | Material |
| Body | WCB.LCB.WC6.CF8M |
| Filter net | SS304.SS316 |
| Metal gasket | Stainless steel |
| Cover | WCB.LCB.WC6.CF8M |
| Nut | ASTM 194-2H、A194-8 |
| Double-headed bolt | ASTM 193-B7、A193-B8 |
| 150LB | ||||||||
| DN | Main connection size | |||||||
| L | D | D1 | D2 | b | n-Φd | |||
| 15 | 108 | 89 | 60.3 | 35 | 11.5 | 4-Φ16 | ||
| 20 | 117 | 98 | 69.9 | 43 | 12 | 4-Φ16 | ||
| 25 | 127 | 108 | 79.4 | 51 | 12 | 4-Φ16 | ||
| 32 | 140 | 117 | 88.9 | 64 | 13 | 4-Φ16 | ||
| 40 | 165 | 127 | 120.7 | 73 | 15 | 4-Φ16 | ||
| 50 | 203 | 152 | 139.7 | 92 | 16 | 4-Φ19 | ||
| 65 | 216 | 178 | 152.4 | 105 | 18 | 4-Φ19 | ||
| 80 | 241 | 190 | 190.5 | 127 | 19 | 4-Φ19 | ||
| 100 | 292 | 229 | 215.9 | 157 | 24 | 4-Φ19 | ||
| 125 | 356 | 254 | 241.3 | 186 | 24 | 8-Φ19 | ||
| 150 | 406 | 279 | 298.5 | 216 | 26 | 8-Φ22 | ||
| 200 | 495 | 343 | 362 | 270 | 29 | 8-Φ22 | ||
| 250 | 622 | 406 | 431.8 | 324 | 31 | 8-Φ22 | ||
| 300 | 698 | 483 | 476.3 | 381 | 32 | 12-Φ26 | ||
| 300LB | ||||||||
| DN | Main connection size | |||||||
| L | D | D1 | D2 | b | n-Φd | |||
| 15 | 267 | 165 | 120.7 | 92 | 23 | 8-Φ19 | ||
| 20 | 292 | 190 | 149.2 | 105 | 26 | 8-Φ22 | ||
| 25 | 318 | 210 | 168.3 | 127 | 29 | 8-Φ22 | ||
| 32 | 356 | 254 | 200 | 157 | 32 | 8-Φ22 | ||
| 40 | 400 | 279 | 235 | 186 | 35 | 8-Φ22 | ||
| 50 | 444 | 318 | 269.9 | 216 | 37 | 12-Φ22 | ||
| 65 | 559 | 381 | 330.2 | 270 | 42 | 12-Φ26 | ||
| 80 | 622 | 445 | 387.4 | 324 | 48 | 16-Φ29 | ||
| 100 | 711 | 521 | 450.8 | 381 | 51 | 16-Φ32 | ||
| 125 | 838 | 584 | 514.4 | 413 | 54 | 20-Φ32 | ||
| 150 | 864 | 648 | 571.5 | 470 | 58 | 20-Φ35 | ||
| 200 | 978 | 711 | 628.6 | 533 | 61 | 24-Φ35 | ||
| 250 | 1016 | 775 | 685.8 | 584 | 64 | 24-Φ35 | ||
| 300 | 1346 | 914 | 812.8 | 692 | 70 | 24-Φ41 | ||
content is empty!